FOL NO.: | 14323 |
Type: | Aluminium both hull and superstructure DAMEN WATER BUS 3007 |
Built: | 2008, Damen Shipyards Singapore |
Classification: | Dutch inland classification according to ES-TRIN // Survey status Valid untill 2026 |
Dimensions: | Loa: 31.3 m W: 7.70 m D: 2.40 m /Draft: 1.40 m |
Engine room: | >> Main engines 2x Caterpillar, type C12 // Output 886 hp total at 2300 rpm Propulsion Two fixed pitch propellers Gearboxes 2x Twin Disc, type MGX 5114A Generator 1x 86 kVA Speed ± 22 knots Maximum wash 0.25 m (crest to through) at 35 m from vessel transit line |
Thrusters: | >> 2x 20 kW, electric |
Cargo capacity: | >> Passenger capacity 130 Passengers (80 seated + 50 standing) // Bicycles capacity 30 Fuel oil 2.00 m3 // Fresh water 0.22 m3 // Sewage 0.22 m3 |
Electronic equipment: | >> Output 400V / 230V AC, 3 phase, 50 Hz Nav./comm. equipment Radar, EECDIS, 2x VHF, AIS, GPS, Intercom, rudder angle indicators, GPS compass, CCTV, searchlight |
Misc: | * Vessel is in very good working condition, with recently overhauled engines. * Following parts can be offered as a package: extra seats // clutch for the engine // new set of screws // fuel cooler. |
All particulars are believed to be correct, but cannot be guaranteed. All offers are made subject to prior sale; changes in price and/or inventory, and withdrawal without notice.