FOL NO.: | 15504 |
Type: | Steel DRY CARGO SHIP |
Built: | 1992 Germany |
Classification: | GL 100 AS EG + MC E Aut. |
Dimensions: | Loa: 87.83 m /Lbp: 81.0 m W: 12.82 m D: 7.1 m /Draft: 5.46 |
Tonnage: | 2449 GT // 1380 NT // 3475 DWT |
Engine room: | >> MAIN ENGINE: DEUTZ 1500 kw / 2040 HP PROPELLER: One Right Handed fixed Propeller RUDDER TYPE BECKER |
Thrusters: | >> 184 kw / 250 HP |
Cargo capacity: | >>TOTAL BALLAST: 1641.9 m³ / 14 TANKS TOTAL FRESH WATER: 56.6 m³ / 4 TANKS TOTAL MAR. DIESEL OIL: 122.8 m³ / 5 TANKS TOTAL LUB.OIL: 9.2 m³ / 2 TANKS SLUDGE CAP.: 4.6 m³ BILGE WATER apox. CAP.: 6.0 m³ DIRTY OIL CAP.: 8.8 m³ HOLD/Type/Size of hatch cover BOXSHAPED-TYPE / 56 60 m + 10 20 m |
Deck equipment: | >> HOLD DIMENSION / L+B+H 56 60 m + 10 20 m + 8 19 m HOLD CAPASITY Grain / Bales 4666/4635 m³/ 166642/165536 sft. MAX.LOAD ON DECK / H. COVER 15 t/m² / 1,53 t/m² LENGTH OF ANCHOR CHAIN PORT/STBD – 7 SHACKLES + 27 1 m each |
All particulars are believed to be correct, but cannot be guaranteed. All offers are made subject to prior sale; changes in price and/or inventory, and withdrawal without notice.