FOL NO.: | 9251 |
Type: | SHRIMP TRAWLER |
Built: | 2003 Ceske Lodenice, Prague. (modified/lengthened 2005/2010) |
Classification: | Norwegian Maritime Directorate, renewed 31 May 2018. Vessel is a NOFO participant (oil spill response vessel). |
Dimensions: | Loa: 28.10 m. W: 9.10 m. D: Draught: 3.99 m. |
Tonnage: | 324 GT / 129 NT |
Engine room: | >> Main engine: Cat. C32 1000 BHP, new in 2019 // Aux. engine: 2x John Deere (2010/2018) w/ 60kW generator // Gear/steering: Mekanord 400 HS (new in 2018) / Scan (2016) // Rudder: Becker (2016) // Propeller: Helseth (new incl. shaft in 2016) // Compressor: Cooling in storage room (cooling pipes) // Safety gear: 2x rescue fleets, 6x survival suits |
Thrusters: | >> 2x bow thrusters 250 BHP (2017) |
Cargo capacity: | >> Cargo capacity: Ca. 180 cbm (ca. 1200 boxes) // ice machine: 4 ton/d // Diesel: Ca. 30 cbm // Water: Ca. 18 cbm // Ice machine: 4 t/d |
Deck equipment: | >> Compressor: Cooling in storage room (cooling pipes) // Pumps: 1x ballast pump (30 cbm/hr) // 1x fire pump (30 cbm/hr) // 1x hose pump (20 cbm/hr) Bilge pump in machine room, 2x pumps for trimming side tanks // 4x drainage pumps on shelter deck // 3x split winches // 2x trawl drums // 3x sorting machines // 1x lifting winch (2 tons) // 1x stern winch (300 kg) // Crane 14.8 t/m (2017) // Shrimp factory: Intek International with Connie 800 shrimp cooker, cooling/sorting directly to storage room |
Accommodation: | >> The vessel has accommodation for 7 crew members in 3x double cabins and 1x single cabin – all cabins have WC/shower. Common areas include galley, TV-room, washing room, store room with fridge/freezer, changing room, washing facility, storage area and medical depot // Facilities include stove, coffee machine, internet/TV/DVD/stereo, satellite dish, fridge/freezer |
Electronic equipment: | >> 1x GPS // 1x Gyro GPS // 2x VHF + 2x portable VHF // 1x MF transmitter // 1x satellite phone // 1x autopilot Simrad // 2x radar 3 cm/20 hz (Simrad/Furono) // 2x plotter (Telchart/Maxzea) // 1x Scanmar (2010) // 1x Navtex // 1x echo sounder (2010) // 2x sart radar transponder // 1x EPIRB float-free Tron 45 SX // 1x fire central, autoprime // 1x Tyfon // New stationary computer in 2018 (for safety system) // Interkom // Viasat antenna (2017) // Mak Sea 3D // Simrad geometric sensor system (2016) // Printer // cell phone // internet // Computer for catch diary (2017) // Electricity: 220V |
Misc: | * Vessel could be sold with or without Norwegian shrimp and saithe quotas. |
Shipbroker, Norway
Mobile: +47 986 00 670
Office: +47 52 70 12 40
Senior Shipbroker, Denmark
Mobile: +45 25 16 80 07
Office: +45 75 12 70 77