FOL NO.: | 7187 |
Type: | Steel Pelagic trawler |
Built: | 2011 Karstensens Skibsværft A/S |
Classification: | DNVGL-31026 +1A1 ICE-C Stern Trawler |
Dimensions: | Loa: 62.6 m. / Lbp: 55.8 m. W: 12.8 m. D: 5.3 m./Draft: 6.6 m. |
Tonnage: | 427 GT / 428 NT |
Engine room: | >> MAN B&W Alpha 9L27/38 (4021 BHP) // 1x AUX Scania DI 12 (288 BHP) // 3x AUX Scania DI 12 (597 BHP) |
Thrusters: | >> Rolls-Royce Marine: Bow thruster 1x 595 kW // Stern thruster 1x 595 kW |
Cargo capacity: | >> 8x RSW-Tanks 1395 M3 49293 Cuft // Fuel Oil: 275 m3 // Water: 45 m3 |
Deck equipment: | >> Triplex Cargo Handling Crane: 2x 4 ton // Rapp Hydema 62 ton trawl winch // Rapp Hydema Winches |
Accommodation: | >> Accommodation, Crew 14 PAX |
Electronic equipment: | >> Furuno FSV-30 sonar // Furuno FSV HF sonar // FCV-1100 sonar // Scanmar Scanba’s net monitor // Furuno trawl sonar // Furuno CI-68 power log // 4 x Furuno 2117 radar // Simrad RGC50 gyrocompass // Simrad AP50 autopilot // Furuno SC-50 GPS-gyro // Sodena plotter // Olex plotter // Sailor HCM 4500 SSB // Sailor RT-2048 VHF. |
All particulars are believed to be correct, but cannot be guaranteed. All offers are made subject to prior sale; changes in price and/or inventory, and withdrawal without notice.
Shipbroker, Norway
Mobile: +47 986 00 670
Office: +47 52 70 12 40
Senior Shipbroker, Denmark
Mobile: +45 25 16 80 07
Office: +45 75 12 70 77