FOL NO.: | 7176 |
Type: | Steel Pelagic trawler |
Built: | in 1980 Smedevik, Norway. |
Classification: | Panama Classification |
Dimensions: | Loa: 62.15 m. W: 9.00 m. D: to SH.DK. 7.15 m. / to MAIN DK. 4.75 m. |
Tonnage: | 906 GT / 359 NT |
Engine room: | >> Main Engine: MAK 6M453AK2 (Repair and maintenance 2018) // Auxiliary Engine: 1x 340 HP Caterpillar // 1x 160 HP Cummins |
Thrusters: | >> SIDE THRUSTERS: 2x 400 HP Brunvoll |
Cargo capacity: | >> Bunkers: Gas oil 130 m3 // Fresh water: 100 m3 // Hold: 1000 m3 in 9 RSW tanks // Used: 800 m3 |
Deck equipment: | >> Trawl equipment: Two pelagic trawls and accessories // 2x 50 ts trawl winches // 1x 30 ts main winch // 1x 50 ts/23 m3 net drum // 1x 30 ts/18 m3 net drum // 2x deck cranes on fore deck (4 ts/13 m + 4 ts/10 m) // 1x 2.5 ts deck crane on aft deck. |
Accommodation: | >> For 12 pers., 8x 1 person cabins and 2x 2 person cabins + hospital. |
Electronic equipment: | >> Trawl Monitoring ( Bridge system, Hydrophone H4B30x90-3 // Trawl Sounder HC4-TS150 CE // SS4 Door MasterSingle Distance Depth/Angle // SS4 Door Slave Distance Depth/Angle // Temperature // SS4 Catch Sensor // Flow sensor // Trawl camera, color // JT Electronics // Sonar Simrad SP 270 // echosonder Simrad ES 80 // Satellite compass Furuno // TZ Profesional // Autopilot Navitron NT888G // 2x GPS Furuno // Phone satellite // 2x Echosonders Furuno // Cooling: Kværner plant |
Misc: | * Dry Dock: August 2017. Full service. Equipment installation // The ship has made its last voyage in September 2019 // For SALE with Fishing License + Peruvian QUOTA (mackerel & horse mackerel) |
Shipbroker
Mobile: +45 20 43 39 07
Office: +45 75 12 70 77
Senior Shipbroker, Denmark
Mobile: +45 25 16 80 07
Office: +45 75 12 70 77