FOL NO.: | 7152 |
Type: | Steel Pelagic Trawler with RSW-tanks |
Built: | 1982 in Ireland |
Dimensions: | Loa: 40.00 m W: 8.15 m D: 4.50 m |
Tonnage: | 504 GT |
Engine room: | >> 2500 BHP MAK main engine (1997) // Propeller Volta CPP 2500 mm // Bollard pull 32 ts // 1x Caterpillar 3412 auxiliary engine 400 kVA // 2x Caterpillar 3306 auxiliary engines 108 kVA |
Thrusters: | >> 240 BHP Brunvoll bow thruster |
Cargo capacity: | >> 450 cbm hold capacity in 6 RSW-tanks // 1x Freezing plant 300,000 kcal/hr // 1x Freezing plant 180,000 kcal/hr |
Deck equipment: | >> 1x 24 inch Karmoy fish pump // Trawl winch in port side 35ts // Trawl winch in starboard side 35ts // 1x 25ts Top line winch // 2x 28ts Net drums // 2x Crane: 1x 1.5 ton triplex deck knuckle crane // 1x 1.0 ton crane with power block // Fishing Gear: 2x SWAN 860 self spreaders // 1x millionaire lanternfish trawl // 1x Krill trawl // 1x 60 mm full mesh codend // 3x lanternfish codend // 1x set Apollo Extreme trawl doors 5.0 m2 // 1x set Thyboron trawl doors 7.0 m2 // 1x set Polar Jupiter t4 pelagic trawl doors 7.0 m2 |
Accommodation: | >> For 15 persons |
Electronic equipment: | >> 1x Furuno FSV 24 sonar // 1x Wessmar net sonar etc |
Misc: | * Fuel capacity 38 ts // Freshwater capacity 30 ts |
All particulars are believed to be correct, but cannot be guaranteed. All offers are made subject to prior sale; changes in price and/or inventory, and withdrawal without notice.
Senior Shipbroker, Denmark
Mobile: +45 25 16 80 07
Office: +45 75 12 70 77