FOL NO.: | 6730 |
Type: | Steel Wetfish / ShrimpTrawler – Rig for double trawling shrimp and consumable fishing. |
Built: | 1986 Nordtveit, H & E Skipsb // Lengthened and rebuilt 2010/5 |
Classification: | NMD – A1 A2 New main class May/June 2021 |
Dimensions: | Loa: 33.18 m /Lrg.: 29.25 m W: 7.2 m D: 5.96 m |
Tonnage: | 279 GT / 83 NT |
Engine room: | >> Main engine: Caterpillar 1020 HP (in 2001) 3508 total renovated June 2015 in 45 500 hours ( approx. 1 mill) As of December 2018 65 600 hours and installed new CJC oil filter 07.18 Finnøy provides 6.01: 1.2100 m.m. propeller in nozzle PTO on the gear for hydraulics Electrically controlled emergency throwing Towing force 14,7 tons. Auxiliary: Volvo D8 229 Kw New 2020 with Ad-Blue system/tank. Scania 249 kva 2005 |
Thrusters: | >> Bow Thruster (120 HP) |
Cargo capacity: | >> 1200 boxes (10 x 7 x 2.5 m) // Fuel: 23 m3 // Water: 14 ton |
Deck equipment: | >> Crane: Effer (1x 1400 kg @ 12 m) Karm split winches w/10 L Bauer engines, engines new in 2012 1x 16 tsp mid winch with Proclain engine new 2015 Remote operation from the bridge with longitudinal measurement Net Drums w/new 10 L Proclain motors a new in 2015 Dry Drum and mill liner in 2000 |
Accommodation: | >> Frw, Galley, booth, laundry room, toilet, shower 4 x 1 and 1 x 2 man cabins with 6 bunks new 2010. |
Electronic equipment: | >> Olex Map Machine 2017 New Simrad Autopilot A2004 October 2018 New Satellite Compass JRC 3D Dynamic Sensor November 2018 MaxSea Map Machine 2012 Sailor SC 4150 sat. tel Nokia fixed tel Furuno sat compass 073511 2014 Furuno AIS ICE net wirelessly, TV at bridge/booth/cabins Furuno radar RCU-028 2018 Furuno sonar FCV-1150 2017 4 pcs. Camera in machine room with screen monitoring on bridge 2014 Intellian ACU sat TV w/80cm dome Scanmar: Scanbas with double distance-angle of doors-temperature-line measurement and height new 2015 2x symmetry sensor with trawlspeed 2016 2x trawl probes (clearance height measurement) 2015 1x flow sensor w/angle – Unused 2017 2x Chargers QBC X1 + Miscellaneous Needed by Electronics |
Misc: | * Loop line for consumer fish with gutting machine on top of the deck and separate binge for about 8 tons of fish. The fish goes into fish sinks under the shelter deck and onto cargo holds. Own binge for the big fish on the main bag. Marel sea weight from 2013. Fully automatic prawn line from Intech International, Brønderslev 1000 kh /hour with boiled prawns 2010 |
All particulars are believed to be correct, but cannot be guaranteed. All offers are made subject to prior sale; changes in price and/or inventory, and withdrawal without notice.
Shipbroker, Norway
Mobile: +47 986 00 670
Office: +47 52 70 12 40
Senior Shipbroker, Denmark
Mobile: +45 25 16 80 07
Office: +45 75 12 70 77