FOL NO.: | 2061 |
Type: | Steel Trawler / Flyshooter |
Built: | 2017 Vestværftet, DK |
Classification: | DMA |
Dimensions: | Loa: 32.12 m. /Lbp: 27.25 m. W: 9.0 m. D: 6.85 m. |
Tonnage: | 430.7 GT / 129.2 NT |
Engine room: | >> Mitsubishi S6U, 749 KW. 6 cylinder // AUX: 2x John Deere Generator system model WD 165, 165 KVA, 50 Hz. // Gear: Hundested CPG-280 // Propeller: Hundested, VP 12, 3400mm, 4 blades // Steering machine: Scan Steering, type MT2500 |
Thrusters: | >> Hundested 160 HP |
Cargo capacity: | >> Fish hold: 275 cm2 refrigerated – freezingroom // Fuel: 48,000 L // Fresh Water: 42,000 L |
Deck equipment: | >> Winches: 3x splitwinches // 2x Fly-shotter winches // Netdrums: 4x splitdrums // KM Fisk guttingmachine // 2x Plaice guttingmachines |
Accommodation: | >> 3x 2-man hatch // 3x 1-man hatch |
Electronic equipment: | >> Complete Sailor A2 radioequipmentpackage incl. FOA – AIS – Watchalarm – wireless Beltur communicationsplant – double Koden echosoundersystem – double Koden radarsystem – double GPS compass system – Koden GPS – double Sodena plottersystem – Olex plotter – Penta plotter – Simrad double autopilotsystem – Scanmar catchsystem – 4G internet – wireless internet all over vessel – tv and radiosystem on bridge and in mess and accommodations |
All particulars are believed to be correct, but cannot be guaranteed. All offers are made subject to prior sale; changes in price and/or inventory, and withdrawal without notice.
Senior Shipbroker, Denmark
Mobile: +45 25 16 80 07
Office: +45 75 12 70 77