FOL NO.: | 16844 |
Type: | Cabin ribBush 645 |
Built: | 2013 |
Dimensions: | Loa: 6.45 m. /LWL: 5.3 m. /Cockpit: 3.05 m. W: 2.45 m. /Cockpit: 1.44 m. D: /Draft: 0.32 m. |
Tonnage: | 620 KG |
Engine room: | >> Engine – Suzuki 140HP // Max speed: 41 knots |
Cargo capacity: | >> 1500 KG // 9 persons |
Deck equipment: | >> Spotlight // Anchor // Horn |
Electronic equipment: | >> Webasto heater VHM/FM // Standart horizont Matrix GX 2200 // Kartploter Humminbird 1198CX SI Combo // 360 Imaging Sonar humminbird // Side scan imaging sonar Humminbird |
Misc: | * Trailer included |
All particulars are believed to be correct, but cannot be guaranteed. All offers are made subject to prior sale; changes in price and/or inventory, and withdrawal without notice.