FOL NO.: | 99002 |
Type: | Aluminium Catamaran (CTV) |
Built: | 2014 |
Classification: | BV 1+XHULL MACH Wind Farm Service Ship – S1 Sea Area 2 |
Dimensions: | Loa: 27.4 m W: 8.05 m D: /Draft: 1.3 m |
Engine room: | >> Engine: 2x MAN D 2862 LE 463 Total Installed power: 2.058 kW Fuel consumption @ service speed Est. 350 litres/h Fuel consumption @ Max. speed Est. 440 litres/h Propulsion system type: 2x Hamilton HM651 WaterJetService speed@ seastate 2 25,5 knots Max. speed @ seastate 2 27,5 knots |
Cargo capacity: | >> CARGO capacity: 10 ton Cargo capacity fore deck: 6 ton Cargo Capacity aft deck: 4 ton Free Deck Space fore deck: 65 m2 Free deck space aft deck: 25 m2 |
Deck equipment: | >> Crane Palfinger PK 11001 M: 1x 10tm crane on foredeck Container position details: 2x fwd / 1x aft HP washer: Yes |
Accommodation: | >> No. of PAX 21 |
All particulars are believed to be correct, but cannot be guaranteed. All offers are made subject to prior sale; changes in price and/or inventory, and withdrawal without notice.