FOL NO.: | 12004 |
Type: | Aquaculture Service Vessel |
Built: | 2015 Sletta Verft AS, Norway |
Dimensions: | Loa: 40 m W: 12 m D: 4.5 m |
Tonnage: | 499 GT / 149 NT |
Engine room: | >> 1x Cummins QSK 38M1 (1000 hp at 1800 RPM) Gear: Finnøy 650 FKV reduction gear Generator: 2 x Scania D19 74M (323 kW), 1 x John Deere 4045 emergency generator (47 kW) Rudder: Becker rudderBP: 17 tons sustained. |
Thrusters: | >> 1 x bow thruster (320 hp), 1 x stern thruster (250 hp) |
Cargo capacity: | >> Fish Hold: 320m3 Fuel oil: 80m3 Fresh Water: 60m3 Ballast water: 250m3 |
Deck equipment: | >> Cranes: 2 x Palfinger PK 150002 (150 tm), 1 x PK 23500 located on bridgedeck Anchor winches: 2 x MB Hydraulikk Capstans: 2 x 10 tons, 1 x MOB Davit, Deck Winch: 1 x 60+20 tons, 4 x 5 tons help winches. HPU: 3 x 60 kW |
All particulars are believed to be correct, but cannot be guaranteed. All offers are made subject to prior sale; changes in price and/or inventory, and withdrawal without notice.